Sign up to stay up to date on the Montevallo Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
170 Heritage Trace Pkwy 4 3 $440,000 Unknown
4905 Alabama Highway 25 N/A N/A $499,000 Unknown
181 Hillcrest Dr 3 2 $279,900 Unknown
County Road 73 N/A N/A $175,000 Unknown
11123 County Road 73 5 4 $849,000 Unknown
114 Hillcrest Dr 4 3 $369,900 Unknown
2015 Discovery Dr 4 3 $285,500 Unknown
29 Pioneer Dr N/A N/A $599,900 Unknown
575 Church St N/A N/A $50,000 Unknown
388 Union Loop 4 2 $337,975 Unknown
376 Union Loop 4 2 $340,975 Unknown
216 Doyle Dr 3 2 $220,000 Unknown
3225 Pilgrim Way 3 3 $313,900 Unknown
3217 Pilgrim Way 2 2 $281,900 Unknown
4130 Hwy 10 3 2 $235,000 Unknown
2888 Hwy 119 5 5 $1,449,000 Unknown
795 County Road 772 3 3 $250,000 Unknown
693 Jamestown Cir 4 3 $377,065 Unknown
1040 Hidden Forest Dr 4 3 $399,900 Unknown
1130 Highland St 4 2 $274,999 Unknown
689 Jamestown Cir 4 3 $370,375 Unknown
256 Waterstone Ct 4 3 $330,000 Unknown
526 Hwy 200 3 1 $165,000 Unknown
293 Ammersee Lakes Dr 3 2 $316,825 Unknown
317 Ammersee Lakes Dr 4 2 $330,725 Unknown
314 Ammersee Lakes Dr 4 2 $325,425 Unknown
289 Ammersee Lakes Dr 4 2 $311,610 Unknown
321 Ammersee Lakes Dr 3 2 $321,825 Unknown
133 Linda Ln 3 2 $249,900 Unknown
239 Hidden Trace Ct 3 2 $224,900 Unknown
2314 Salem Rd 4 5 $899,750 Unknown
225 Cardinal Crest Rd 4 2 $235,000 Unknown
732 Jamestown Cir 4 3 $372,475 Unknown
752 Jamestown Cir 4 3 $395,000 Unknown
297 Ammersee Lakes Dr 3 2 $311,400 Unknown
325 Ammersee Lakes Dr 4 2 $325,100 Unknown
Lot 1 County Road 73 N/A N/A $325,000 Unknown
lot 2 Lot 2 County Rd 73 Unit 2 N/A N/A $350,000 Unknown
131 Laurel St 3 2 $152,900 Unknown
102 Meadowgreen Ln 3 2 $230,000 Unknown
County Road 73 N/A N/A $225,000 Unknown
821 Middle St 5 3 $340,000 Unknown
195 Buttercup Ln 5 4 $1,150,000 Unknown
County Road 107 N/A N/A $299,900 Unknown
353 Union Loop 4 3 $379,215 Unknown
103 Calmont Woods Dr N/A N/A $42,900 Unknown
550 Middle St N/A N/A $695,000 Unknown
3817 Hwy 25 N/A N/A $650,000 Unknown
2805 Hwy 25 6 3 $168,000 Unknown
677 Jamestown Cir 4 2 $393,290 Unknown
Average: 3.6 2.5 $344,665 N/A day
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Properties Under Contract
Address Beds Baths List Price DOM
9200 County Road 73 3 2 $280,000 Unknown
287 County Road 772 2 2 $99,900 Unknown
685 Jamestown Cir 4 3 $376,565 Unknown
441 Comanche St 3 2 $249,900 Unknown
400 Yorktown Ct 4 3 $393,180 Unknown
101 Meadowgreen Ln 3 2 $225,000 Unknown
338 Union Loop 4 3 $406,785 Unknown
1625 Salem Rd 3 1 $274,900 Unknown
321 Union Loop 4 3 $377,750 Unknown
724 Jamestown Cir 4 3 $374,765 Unknown
361 Union Loop 4 3 $363,325 Unknown
364 Union Loop 4 3 $374,775 Unknown
313 Independence Ct 4 3 $397,815 Unknown
736 Jamestown Cir 4 3 $384,310 Unknown
756 Jamestown Cir 3 2 $336,425 Unknown
401 Yorktown Ct 4 2 $347,250 Unknown
652 Jamestown Cir 4 2 $327,775 Unknown
70 Windmill Dr 4 3 $505,000 Unknown
429 Yorktown Ct 4 3 $395,940 Unknown
4817 Hwy 25 N/A N/A $299,900 Unknown
601 Waterstone Dr 4 4 $280,000 Unknown
355 Comanche St 4 3 $290,000 Unknown
560 Shoshone Dr 4 3 $270,000 Unknown
248 Jones Rd N/A N/A $70,000 Unknown
000 Samford St N/A N/A $12,000 Unknown
Strother St N/A N/A $35,900 Unknown
347 Union Loop 4 3 $378,485 Unknown
210 Hwy 204 N/A N/A $35,000 Unknown
8850 Hwy 155 2 1 $150,000 Unknown
330 County Road 1055 N/A N/A $108,000 Unknown
4013 Plymouth Ln 2 2 $276,900 Unknown
4017 Plymouth Ln 3 2 $277,900 Unknown
5838 Hwy 10 3 1 $165,000 Unknown
1049 Pilgrim Ln 3 2 $278,000 Unknown
641 Hwy 54 3 1 $249,900 Unknown
669 Jamestown Cir 4 3 $370,150 Unknown
141 Hillcrest Dr 4 3 $359,900 Unknown
Average: 3.5 2.5 $281,037 N/A day
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
195 Melton St N/A N/A $139,000 $120,000 Unknown 10/15/26
344 County Road 773 4 3 $300,000 $300,000 Unknown 10/15/26
3080 Hidden Forest Cv 3 2 $264,900 $262,000 Unknown 10/13/26
704 Jamestown Cir 4 2 $355,225 $358,225 Unknown 10/9/26
567 Pea Ridge Dr 3 2 $76,000 $92,000 Unknown 10/7/26
448 County Road 1080 3 2 $165,000 $160,000 Unknown 10/6/26
100 Hwy 205 3 1 $94,900 $83,000 Unknown 10/2/26
156 Patriot Park N/A N/A $75,000 $65,000 Unknown 9/28/26
950 Main St N/A N/A $450,000 $425,000 Unknown 9/25/26
11609 County Road 73 3 2 $250,000 $230,000 Unknown 9/25/26
1024 Princeton Park 4 3 $349,900 $349,900 Unknown 9/23/26
13667 Hwy 73 3 2 $189,999 $202,000 Unknown 9/17/26
600 Shoshone Dr 4 2 $284,500 $282,000 Unknown 9/9/26
101 Fairview Ln 3 3 $220,000 $222,000 Unknown 9/2/26
455 Shelby St Unit 1 N/A N/A $229,900 $220,000 Unknown 8/28/26
2273 Hwy 54 1 1 $350,000 $350,000 Unknown 8/28/26
135 Vassar Cir 2 1 $49,900 $24,500 Unknown 8/27/26
3640 Spring Creek Rd 2 2 $1,500,000 $1,250,000 Unknown 8/27/26
150 Buckingham Cir N/A N/A $14,900 $11,000 Unknown 8/27/26
164 Moores Spring Rd 3 2 $255,000 $248,500 Unknown 8/26/26
133 Dubose Dr 7 4 $420,000 $420,000 Unknown 8/21/26
120 Tecumseh St 4 3 $429,000 $400,000 Unknown 8/19/26
1058 Hidden Forest Dr 4 2 $354,900 $360,000 Unknown 8/5/26
231 Country Ridge Rd 4 4 $439,900 $412,500 Unknown 8/3/26
748 Jamestown Cir 4 2 $360,225 $359,809 Unknown 7/29/26
396 County Road 866 3 2 $89,900 $83,000 Unknown 7/27/26
166 Dallas Ln 4 2 $258,000 $259,000 Unknown 7/27/26
753 Jamestown Cir 4 3 $357,500 $357,500 Unknown 7/27/26
228 Fairview Cir 3 3 $214,900 $214,900 Unknown 7/24/26
7415 Hwy 155 3 2 $319,000 $275,000 Unknown 7/23/26
5715 Hwy 10 3 2 $259,900 $236,000 Unknown 7/21/26
2484 Salem Rd 4 4 $999,900 $947,500 Unknown 7/20/26
365 Hidden Ct 3 2 $245,000 $240,000 Unknown 7/17/26
137 Revolutionary Way 4 3 $309,000 $309,000 Unknown 7/17/26
3140 Hidden Forest Cv 3 2 $239,999 $240,000 Unknown 7/17/26
1505 King St 4 3 $435,000 $530,000 Unknown 7/14/26
515 Pineview Rd 3 3 $250,000 $231,000 Unknown 7/14/26
708 Hwy 54 3 2 $219,000 $212,000 Unknown 7/13/26
251 Hidden Trace Ct 3 2 $239,900 $235,000 Unknown 7/10/26
1620 Ashville Rd 3 3 $274,900 $274,900 Unknown 7/10/26
668 Jamestown Cir 4 2 $346,625 $346,625 Unknown 7/10/26
335 Cherokee St 3 3 $289,000 $287,000 Unknown 7/8/26
3153 Hidden Forest Cv 3 3 $249,900 $250,000 Unknown 7/8/26
233 Fairview Cir 3 2 $189,000 $200,000 Unknown 7/7/26
150 Hwy 216 3 2 $299,000 $288,000 Unknown 7/6/26
251 Woodridge Rd 6 5 $349,900 $340,000 Unknown 6/30/26
1330 Nabors St 3 2 $250,000 $250,000 Unknown 6/30/26
140 Commerce St 2 2 $159,900 $155,000 Unknown 6/30/26
138 Patriot Park 4 3 $435,000 $420,000 Unknown 6/30/26
139 Hidden Trace Ct 3 2 $265,000 $261,500 Unknown 6/29/26
Average: 3.5 2.4 $300,582 $291,346 N/A day
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83

How much is your home worth?

...get instant property value now!