Sign up to stay up to date on the Leeds Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
6562 Southern Trace Dr 3 2 $265,000 Unknown
6393 Southern Trace Dr 3 2 $280,000 Unknown
8188 Douglas Ave 2 1 $122,000 Unknown
257 Walnut St 6 3 $330,000 Unknown
8420 Lawley Ave 3 2 $244,500 Unknown
7310 Upland Loop 4 3 $345,430 Unknown
8512 Covington Way 3 2 $270,000 Unknown
1004 Grand River Blvd 3 3 $349,900 Unknown
1205 Maitland Rd 3 2 $295,000 Unknown
1016 Old Mill Run 2 2 $475,900 Unknown
7526 Cahaba Ave N/A N/A $20,000 Unknown
8688 Mohring Pl 3 2 $244,000 Unknown
7320 Upland Loop 3 3 $316,730 Unknown
7330 Upland Loop 3 3 $310,730 Unknown
2701 Eastern Valley Rd 5 5 $650,000 Unknown
8625 Clarke Ln 3 2 $264,000 Unknown
7190 Rowan Rd 5 4 $245,000 Unknown
1601 Windsor Ln 3 3 $294,900 Unknown
1112 Rowan Trce 4 3 $373,000 Unknown
1021 Pinnacle Pkwy 3 3 $302,500 Unknown
1026 Kings Forest Dr 3 2 $244,500 Unknown
1540 Oliver Rd 3 2 $249,900 Unknown
7489 Rodgers Rd 3 2 $269,900 Unknown
9063 Bush Ave 3 1 $295,000 Unknown
8341 1st Ave 5 3 $274,900 Unknown
7502 New York Ave N/A N/A $19,000 Unknown
7125 Rowan Rd 3 3 $258,000 Unknown
1037 Unali Ln 5 4 $499,900 Unknown
6467 Cromer Cir 3 3 $429,900 Unknown
7340 Upland Loop 3 3 $309,070 Unknown
3001 Wohali Rdg 3 2 $439,900 Unknown
2033 Wohali Dr 3 3 $439,900 Unknown
8393 Dunnavant Rd 2 1 $85,000 Unknown
521 Rodgers Way 3 2 $334,900 Unknown
932 Valley Cir 4 3 $324,900 Unknown
7350 Upland Loop 3 3 $309,470 Unknown
915 Valley Cir 3 2 $305,000 Unknown
1824 Lane Dr 4 2 $285,000 Unknown
8201 Cottage Ln 3 3 $275,000 Unknown
6650 Woodmere Xing 5 4 $450,000 Unknown
978 Montevallo Rd 5 4 $449,900 Unknown
1741 Carlisle Cir 3 3 $299,900 Unknown
1019 Grand River Blvd W 2 3 $329,900 Unknown
6658 June Ave 3 2 $314,999 Unknown
90 County Road 478 N/A N/A $379,900 Unknown
1249 Norman Dr 3 2 $319,900 Unknown
1013 Unali Ln 3 2 $410,000 Unknown
1800 Rex Lake Rd 4 3 $499,900 Unknown
1408 Illinois St N/A N/A $21,500 Unknown
1217 Elizabeth St N/A N/A $37,500 Unknown
Average: 3.4 2.7 $373,251 N/A day
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Properties Under Contract
Address Beds Baths List Price DOM
7180 Upland Loop 4 3 $345,030 Unknown
8407 Thomas Ave 2 1 $99,900 Unknown
7165 Upland Loop 3 3 $344,240 Unknown
7380 Upland Loop 3 3 $299,945 Unknown
1043 Brian Dr 3 2 $220,000 Unknown
1945 Lane Dr 3 2 $230,000 Unknown
7190 Upland Loop 3 3 $318,770 Unknown
2236 Lisa Ann Dr Se 4 2 $240,000 Unknown
7833 Lake Ave 3 2 $189,900 Unknown
2069 Wohali Dr 4 3 $502,106 Unknown
1621 9th St N/A N/A $270,000 Unknown
2076 Wohali Dr 4 3 $495,900 Unknown
569 Woodruff Pkwy 4 5 $420,000 Unknown
7300 Upland Loop 3 3 $345,235 Unknown
Hwy 25 N/A N/A $29,900 Unknown
786 Valley Cir 4 3 $359,900 Unknown
7315 Upland Loop 3 3 $327,355 Unknown
7175 Upland Loop 3 3 $352,115 Unknown
7210 Upland Loop 3 3 $316,565 Unknown
585 Oak St N/A N/A $15,000 Unknown
7807 Parkway Dr 3 2 $385,000 Unknown
7380 Upland Loop 3 3 $299,995 Unknown
7305 Upland Loop 3 3 $326,395 Unknown
7230 Upland Loop 3 3 $345,430 Unknown
7250 Upland Loop 4 3 $367,525 Unknown
7200 Upland Loop 4 3 $357,550 Unknown
7220 Upland Loop 4 3 $346,530 Unknown
7410 Upland Loop 3 3 $294,995 Unknown
1413 Ashville Rd 2 2 $128,000 Unknown
2005 Wohali Dr 4 3 $499,900 Unknown
7420 Upland Loop 3 3 $299,995 Unknown
Average: 3.3 2.8 $302,360 N/A day
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
7335 Upland Loop 4 3 $330,470 $330,470 Unknown 10/15/26
1868 Lane Dr 2 1 $164,900 $164,900 Unknown 10/9/26
1078 Crest Rd 4 3 $409,000 $429,001 Unknown 10/8/26
1128 Robert E Lee St 3 1 $172,500 $165,000 Unknown 10/8/26
8564 Dover Dr 3 2 $259,900 $250,000 Unknown 10/2/26
1294 Vivian St 3 2 $199,900 $199,900 Unknown 10/1/26
7345 Upland Loop 3 3 $332,865 $333,055 Unknown 10/1/26
1809 Bristol Rd 3 2 $239,900 $232,000 Unknown 9/30/26
257 Chimney Rock Rd 3 4 $499,900 $449,000 Unknown 9/30/26
7405 Upland Loop 4 3 $349,995 $344,995 Unknown 9/30/26
5735 Lake 5 4 $685,000 $667,500 Unknown 9/29/26
2221 Lisa Ann Dr Se 3 2 $225,000 $222,500 Unknown 9/25/26
1036 Melissa Cir 3 2 $340,000 $325,000 Unknown 9/25/26
7365 Upland Loop 3 3 $315,950 $315,950 Unknown 9/23/26
7355 Upland Loop 3 2 $263,065 $263,065 Unknown 9/23/26
7375 Upland Loop 3 3 $302,900 $345,855 Unknown 9/21/26
1121 Robert E Lee St 3 2 $230,000 $225,000 Unknown 9/18/26
1031 Kings Forest Dr 3 2 $275,000 $275,000 Unknown 9/18/26
7360 Upland Loop 3 3 $307,490 $307,490 Unknown 9/10/26
5349 Tailwinds Dr 3 3 $279,900 $289,095 Unknown 9/9/26
602 Johnnys Cv 3 3 $289,000 $289,000 Unknown 9/4/26
8651 Dover Dr 3 2 $306,000 $310,000 Unknown 9/1/26
1753 Carlisle Cir 3 2 $309,900 $320,000 Unknown 8/31/26
6766 Southern Trace Cir 4 2 $319,900 $321,000 Unknown 8/28/26
7385 Upland Loop 3 3 $282,900 $302,060 Unknown 8/25/26
8549 Rockhampton St 3 3 $175,000 $181,000 Unknown 8/24/26
7400 Upland Loop 3 3 $303,035 $303,655 Unknown 8/24/26
Trails End Rd N/A N/A $250,000 $245,000 Unknown 8/24/26
6982 Southern Trace Loop 4 2 $316,000 $302,250 Unknown 8/21/26
9203 Clairmont Cir 4 3 $384,900 $375,000 Unknown 8/20/26
2064 Wohali Dr 5 4 $550,225 $550,225 Unknown 8/20/26
1213 Elizabeth St 3 2 $225,000 $200,000 Unknown 8/19/26
1017 Grand River Blvd W 3 3 $349,900 $349,900 Unknown 8/18/26
7601 Cedar Ave 3 1 $45,000 $32,000 Unknown 8/17/26
1016 Brian Dr 3 2 $55,000 $55,000 Unknown 8/14/26
2437 Blueberry Dr 4 3 $320,000 $324,000 Unknown 8/14/26
7395 Upland Loop 3 3 $304,705 $304,705 Unknown 8/14/26
7838 Laura St 4 3 $429,900 $415,000 Unknown 8/14/26
1163 Cameron Cove Cir 4 3 $319,900 $319,900 Unknown 8/12/26
7214 Ann Ave 3 2 $265,000 $265,000 Unknown 8/12/26
1414 Wehapa Cir 4 4 $2,189,000 $2,350,000 Unknown 8/10/26
7430 Upland Loop 3 3 $289,995 $289,995 Unknown 8/7/26
7048 Briarwood Ln 5 3 $699,900 $699,900 Unknown 8/4/26
1105 Unali Ln 3 3 $429,900 $425,000 Unknown 8/4/26
7813 Parkway Dr 5 3 $499,900 $445,000 Unknown 8/4/26
7220 Rowan Rd 3 2 $175,000 $155,000 Unknown 8/3/26
1528 Sims St 2 1 $110,000 $82,500 Unknown 7/31/26
231 Adams Rd 4 2 $175,000 $175,000 Unknown 7/30/26
1058 Kings Forest Dr 3 3 $240,000 $237,000 Unknown 7/30/26
7415 Upland Loop 4 3 $342,660 $342,660 Unknown 7/29/26
Average: 3.3 2.4 $364,273 $355,481 N/A day
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124

How much is your home worth?

...get instant property value now!