Sign up to stay up to date on the Hoover Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
4399 Village Green Circle 5 4 $937,936 0 days
3141 Crossings Drive 3 2 $465,000 1 day
1853 Williamette Trace 3 3 $509,900 1 day
5319 Whisperwood Drive 3 4 $269,000 2 days
490 Sanders Road 4 3 $450,000 2 days
1849 Tall Timbers Drive 4 3 $412,000 2 days
2517 Mountain Cove 4 3 $424,900 2 days
2144 Lester Lane 4 4 $535,000 0 days
2288 Brock Circle 4 4 $1,050,000 2 days
6767 Remington Circle 4 3 $399,900 1 day
3028 Adley Circle 4 4 $1,050,000 3 days
4168 Blackridge Crest 5 5 $759,021 3 days
4012 Martin Brook Circle 5 5 $728,538 3 days
637 Trumpet Circle 3 4 $510,000 3 days
3000 Henry Pass 3 3 $537,000 1 day
6345 Marksbury Street 4 3 $585,000 6 days
2083 Baneberry Drive 4 4 $645,000 0 days
4404 Cahaba River Boulevard 4 3 $489,000 5 days
1395 Eden Ridge Circle 4 3 $424,900 2 days
2177 Myrtlewood Drive 4 3 $335,900 6 days
6346 Marksbury Street 3 2 $515,000 6 days
912 Tall Pines Lane 4 5 $549,900 6 days
405 Running Brook Road Unit 405 2 3 $165,000 7 days
2992 Henry Pass 4 3 $649,500 1 day
6337 Longmoor Road 4 5 $875,000 6 days
559 Park Terrace 3 2 $499,000 6 days
2112 Lester Lane 3 2 $349,900 6 days
794 Riverwalk Drive 4 3 $475,000 7 days
1320 Moss Rose Lane 3 2 $348,500 6 days
316 Stone Brook Place 3 3 $420,000 7 days
4080 Milner Way 4 5 $630,000 7 days
2205 Baneberry Drive 4 5 $577,700 2 days
4520 Sage Street 2 3 $355,999 7 days
3500 William And Mary Road 4 3 $410,000 6 days
782 Riverwalk Drive 3 3 $461,000 8 days
4522 Village Green Way 4 4 $724,900 6 days
628 Founders Park Drive 5 5 $1,799,900 9 days
745 Bailey Brook Circle 3 3 $459,000 7 days
2831 Georgetown Drive Unit D 1 1 $110,000 10 days
4387 Village Green Circle 5 4 $939,479 10 days
1226 Lillian Terrace 3 4 $470,000 12 days
2065 Woodmeadow Circle 4 3 $425,000 11 days
1915 Patton Chapel Road 4 2 $389,000 13 days
749 Riverwalk Drive 2 3 $328,000 13 days
408 Mccormack Way 6 5 $1,550,000 13 days
3427 Kildare Drive 3 2 $329,900 13 days
2308 Locke Lane 3 2 $359,000 10 days
3840 Village Center Drive 4 3 $649,999 13 days
1124 Haven Road 4 3 $589,900 13 days
4764 Silas Avenue 3 4 $435,000 14 days
Average: 3.7 3.4 $589,423 94 days
Viewing 1 - 50 of 393
Viewing 1 - 50 of 393
Properties Under Contract
Address Beds Baths List Price DOM
2005 Larchwood Court 3 3 $780,700 9 days
4584 Oakdell Road 3 3 $433,900 21 days
4684 Terra Street 3 2 $456,400 4 days
2005 Avonleigh Crescent 3 3 $438,000 1 day
2007 Avonleigh Crescent 3 3 $443,000 1 day
4460 Longmoor Road 7 6 $1,171,150 1 day
750 Riverwalk Drive 3 3 $495,590 6 days
1612 Shades Crest Road 4 3 $749,900 6 days
2442 Gawain Drive 3 2 $352,340 6 days
4509 Rivo Crescent 2 3 $362,400 8 days
5772 Cypress Trace 4 5 $499,900 7 days
2213 Pioneer Drive 4 2 $369,900 2 days
4715 Guilford Way 3 2 $399,900 10 days
3429 Sierra Drive N/A N/A $384,900 13 days
3429 Sierra Drive N/A N/A $384,900 14 days
110 Sterling Oaks Drive Unit 110 2 1 $179,900 13 days
1557 Laurens Street 3 3 $419,900 13 days
1227 Deer Trail Road 3 2 $399,000 13 days
326 Chase Plantation Circle 3 3 $265,000 9 days
786 Riverwalk Drive 4 4 $472,200 16 days
2411 Montauk Road 3 2 $475,000 13 days
509 Russet Valley Circle 4 4 $350,000 13 days
1801 Williamette Trace Unit 212 2 2 $290,000 107 days
774 Riverwalk Drive 3 3 $481,000 18 days
219 Russet Woods Drive 4 3 $389,000 16 days
5809 Everlee Parkway 3 3 $450,000 19 days
5802 Everlee Parkway 3 3 $432,000 19 days
3448 Blackridge Circle 3 2 $585,000 21 days
3212 Pinehurst Drive 3 4 $550,000 20 days
2508 Flagstone Circle 4 3 $465,000 23 days
510 Fork Lane 4 5 $499,900 23 days
2118 Darlington Street 3 2 $369,000 23 days
1505 Woodlands Place 4 5 $505,000 24 days
6338 Longmoor Road 4 3 $718,900 24 days
603 Clearview Road 4 3 $415,000 20 days
5773 Willow Lake Drive 4 4 $435,000 26 days
773 Riverwalk Drive 2 3 $329,000 27 days
2290 Summer Ridge Drive 3 2 $339,000 24 days
3758 Carisbrooke Drive 4 3 $639,900 27 days
204 Monaco Circle 4 2 $435,000 28 days
3460 Sheila Drive 3 3 $315,000 29 days
763 Riverwalk Drive 2 3 $338,000 29 days
1681 Creekside Drive 5 4 $475,000 29 days
1264 Hunters Gate Drive 4 4 $535,000 27 days
1940 Waterford Place Unit 1940 2 3 $214,900 30 days
2170 Baneberry Drive 5 5 $669,500 26 days
1540 Holly Road 4 3 $535,000 19 days
4525 Lynton Drive 3 3 $443,400 31 days
3518 Blackridge Circle 4 4 $684,798 57 days
2336 Mountain Oaks Lane 3 3 $395,000 28 days
Average: 3.7 3.4 $591,713 131 days
Viewing 1 - 50 of 314
Viewing 1 - 50 of 314
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
4517 Rivo Crescent 2 3 $359,000 $376,174 36 days 8/20/26
1728 Glasscott Trail 6 6 $1,250,000 $1,275,000 104 days 8/20/26
1928 Heartpine Drive 3 3 $720,300 $765,257 247 days 8/20/26
361 Heritage Drive 3 4 $419,000 $405,000 167 days 8/19/26
421 Ramsay Road 5 5 $889,950 $889,950 54 days 8/18/26
3246 Warringwood Drive N/A N/A $980,000 $980,000 64 days 8/18/26
479 Scenic View Lane 3 3 $309,900 $300,000 81 days 8/18/26
1954 Heartpine Drive 3 3 $773,643 $773,643 234 days 8/17/26
436 Chase Plantation Parkway 2 3 $290,000 $297,500 38 days 8/17/26
404 Greystone Glen Circle 5 5 $725,000 $690,000 67 days 8/17/26
2085 Butler Road 3 3 $640,816 $641,116 89 days 8/17/26
7036 Sunny Lane 3 2 $649,900 $645,000 105 days 8/17/26
1513 Cypress Cove Circle 4 4 $459,900 $464,900 23 days 8/14/26
1225 Lake Point Vista 5 5 $579,900 $589,900 21 days 8/14/26
1008 Southlake Cove 5 5 $725,000 $675,000 29 days 8/14/26
4366 Milner Road 4 4 $599,900 $605,000 38 days 8/14/26
204 Sterling Oaks Drive Unit 204 2 2 $199,000 $199,900 40 days 8/14/26
2287 Chalybe Trail 4 3 $480,000 $490,000 35 days 8/14/26
2217 Chapel Road 3 2 $349,900 $350,000 49 days 8/14/26
1348 Haddon Trail 5 6 $799,900 $790,000 45 days 8/14/26
903 Riverhaven Place Unit 903 2 2 $229,900 $229,900 71 days 8/14/26
1521 Cypress Cove Circle 4 4 $430,000 $405,000 165 days 8/14/26
587 Preserve Way 3 2 $589,900 $600,108 210 days 8/14/26
4653 Terra Street 3 3 $732,570 $732,570 185 days 8/13/26
1048 Bridgewater Park Drive 4 3 $525,000 $505,000 35 days 8/13/26
2400 Meadowlark Drive 4 3 $485,000 $465,000 48 days 8/13/26
3572 Shandwick Place 4 4 $784,000 $784,000 19 days 8/12/26
1208 Braemer Court 5 3 $640,000 $627,500 26 days 8/12/26
145 Southview Drive 5 5 $595,000 $599,900 32 days 8/12/26
2015 Wildflower Drive 3 3 $295,000 $295,000 37 days 8/12/26
701 Patton Chapel Way Unit 701 2 2 $135,000 $135,000 48 days 8/12/26
4633 Sulphur Springs Road 4 3 $625,000 $615,000 47 days 8/12/26
1963 Heartpine Drive 3 2 $516,940 $518,140 149 days 8/12/26
1062 Danberry Lane 3 3 $749,900 $670,000 186 days 8/12/26
1567 Olivewood Drive 6 6 $971,800 $1,038,319 287 days 8/12/26
4575 Lynton Drive 4 5 $846,000 $836,920 204 days 8/11/26
1801 Williamette Trace Unit 305 2 2 $290,000 $290,000 17 days 8/10/26
1801 Williamette Trace Unit 212 2 2 $295,000 $295,000 17 days 8/10/26
1801 Williamette Trace Unit 305 2 2 $290,000 $290,000 102 days 8/10/26
2245 Mcgwier Drive 3 2 $385,000 $385,000 32 days 8/10/26
4608 Guilford Cove 2 2 $345,000 $345,000 35 days 8/10/26
1036 Clifton Road 5 4 $707,000 $680,000 81 days 8/10/26
4032 Olivia Road 4 3 $600,000 $577,000 56 days 8/7/26
5018 Greystone Way 5 6 $1,350,000 $1,303,750 70 days 8/7/26
2166 Samuel Pass 4 4 $590,000 $585,000 71 days 8/7/26
2337 Brock Circle 4 3 $1,080,000 $1,080,000 78 days 8/7/26
1595 Chace Terrace 4 4 $479,900 $468,000 86 days 8/7/26
1740 Deo Dara Drive 5 6 $749,900 $747,000 98 days 8/7/26
5644 Brayden Circle 3 2 $600,000 $590,000 176 days 8/7/26
4636 Silas Avenue 5 5 $799,900 $765,000 82 days 8/6/26
Average: 3.7 3.3 $546,713 $544,075 101 days
Viewing 1 - 50 of 963
Viewing 1 - 50 of 963