Sign up to stay up to date on the Fultondale Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
2811 Debra Dr 3 2 $159,900 Unknown
1803 Carson Rd N N/A N/A $100,000 Unknown
414 Twin Lawn Dr N/A N/A $300,000 Unknown
1000 Margaret Dr N/A N/A $630,000 Unknown
495 W Park Dr 4 3 $359,900 Unknown
3681 Vanderbilt Way 4 4 $520,000 Unknown
321 Chapel Hill Trl 4 3 $365,000 Unknown
415 W Park Dr 3 3 $279,000 Unknown
468 Chapel Hill Cv 4 3 $339,900 Unknown
1714 Greenbriar Dr 3 2 $217,500 Unknown
4504 Village Springs Sq Unit 7 3 3 $277,770 Unknown
4508 Village Springs Sq Unit 7 3 3 $288,015 Unknown
720 Darlene Dr 4 2 $299,599 Unknown
757 Main St 4 3 $349,900 Unknown
410 W Park Dr 4 3 $369,900 Unknown
2528 Sayers Rd N/A N/A $200,000 Unknown
907 Walker Ave N/A N/A $49,000 Unknown
908 Walker Ave N/A N/A $29,000 Unknown
912 Walker Ave N/A N/A $49,000 Unknown
3231 Rockbay Cir 5 2 $295,000 Unknown
3652 Vanderbilt Way 4 2 $449,900 Unknown
3640 Vanderbilt Way 4 4 $495,000 Unknown
4512 Village Springs Sq Unit 6 3 3 $272,995 Unknown
4514 Village Springs Sq Unit 6 3 3 $265,445 Unknown
4516 Village Springs Sq Unit 6 3 3 $271,445 Unknown
4518 Village Springs Sq Unit 6 3 3 $264,995 Unknown
4520 Village Springs Sq Unit 6 3 3 $279,445 Unknown
927 Calvary Crossings N/A N/A $10,000 Unknown
3006 Calvary Hill Ln N/A N/A $10,000 Unknown
804 Calvary Crossings N/A N/A $10,000 Unknown
3007 Calvary Hill Ln N/A N/A $10,000 Unknown
3000 Calvary Hill Ln N/A N/A $10,000 Unknown
4530 Village Springs Sq Unit 5 3 3 $285,445 Unknown
4532 Village Springs Sq Unit 5 3 3 $276,445 Unknown
2111 Decatur Hwy N/A N/A $69,900 Unknown
725 Lual Dr N/A N/A $25,000 Unknown
3157 Sayers Rd 3 2 $319,995 Unknown
1204 Old Walker Chapel Rd N/A N/A $129,900 Unknown
4228 Mansfield Ct 3 3 $334,900 Unknown
3636 Vanderbilt Way 4 3 $469,900 Unknown
3000 Hawkins Ln N/A N/A $350,000 Unknown
600 Decatur Hwy Unit 000 N/A N/A $179,900 Unknown
3312 Carousel Dr N/A N/A $25,000 Unknown
3229 Sayers Rd 3 2 $284,995 Unknown
1829 Carson Rd N N/A N/A $250,000 Unknown
612 Decatur Hwy N/A N/A $534,900 Unknown
3132 New Castle Rd N/A N/A $39,900 Unknown
800 Whaley Rd 4 3 $199,000 Unknown
2111 Decatur Hwy N/A N/A $69,900 Unknown
777 Yarbrough Rd N/A N/A $35,000 Unknown
Average: 3.5 2.8 $252,301 N/A day
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths List Price DOM
The Maddux Ii Village Pkwy Unit 8 3 3 $264,222 Unknown
The Maddux Ii Village Pkwy Unit 8 3 3 $270,350 Unknown
4500 Village Springs Sq Unit 7 3 3 $284,875 Unknown
4502 Village Pkwy Unit 7 3 3 $272,070 Unknown
4517 Village Springs Sq Unit 8 3 3 $277,520 Unknown
4515 Village Springs Sq Unit 8 3 3 $273,310 Unknown
888 Cody Cir 3 2 $260,000 Unknown
3065 Summit Ln 2 2 $199,900 Unknown
547 Fultonbrook Dr 3 3 $315,000 Unknown
4519 Village Springs Sq Unit 8 3 3 $268,565 Unknown
4506 Village Springs Sq Unit 7 3 3 $264,680 Unknown
3029 Briscoe St 3 2 $190,000 Unknown
2708 Walker St 2 1 $110,000 Unknown
2934 Summit Dr 3 2 $260,000 Unknown
565 Fultonbrook Dr 4 3 $355,900 Unknown
4510 Village Springs Sq Unit 6 3 3 $265,465 Unknown
4526 Village Springs Sq Unit 5 3 3 $272,995 Unknown
4535 Village Springs Sq Unit 9 3 3 $264,995 Unknown
4524 Village Springs Sq Unit 5 3 3 $274,895 Unknown
1234 Sayers Rd 4 3 $359,010 Unknown
4522 Village Springs Sq Unit 5 3 3 $291,340 Unknown
904 Honeysuckle Dr 3 2 $269,900 Unknown
3012 Debra Dr 4 3 $239,900 Unknown
4528 Village Springs Sq Unit 5 3 3 $270,130 Unknown
3009 Stouts Rd N/A N/A $10,000 Unknown
4533 Village Springs Sq Unit 9 3 3 $259,995 Unknown
Average: 3.0 2.7 $255,577 N/A day
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
2913 Debra Dr 3 2 $195,000 $180,000 Unknown 10/16/26
601 Lual Dr 3 1 $179,900 $176,000 Unknown 10/14/26
408 Summit Way 3 2 $255,000 $240,000 Unknown 10/9/26
617 Park Way 3 2 $219,900 $223,000 Unknown 10/9/26
3593 Burlington Dr 3 2 $384,999 $384,700 Unknown 10/1/26
722 Park Way 3 1 $159,900 $149,900 Unknown 10/1/26
3408 Burke Meadow Cir 3 2 $269,900 $264,000 Unknown 9/29/26
3732 Grand Central Ave 4 2 $315,000 $307,500 Unknown 9/29/26
3080 Teresa Dr 3 2 $229,900 $240,000 Unknown 9/28/26
4527 Village Springs Sq Unit 9 3 3 $265,995 $265,995 Unknown 9/28/26
2616 Ridgewood Rd 4 2 $285,000 $285,000 Unknown 9/25/26
456 Enclave Cir 3 2 $265,000 $265,000 Unknown 9/25/26
1904 Walker Dr 3 1 $145,000 $130,000 Unknown 9/25/26
846 Honeysuckle Dr 3 3 $255,000 $250,000 Unknown 9/21/26
3116 Teresa Dr 3 3 $319,000 $295,000 Unknown 9/21/26
3006 Forest Dr 3 2 $232,000 $233,000 Unknown 9/18/26
4525 Village Springs Sq Unit 9 3 3 $280,161 $280,161 Unknown 9/18/26
4529 Village Springs Sq Unit 9 3 3 $259,035 $259,035 Unknown 9/16/26
4537 Village Springs Sq Unit 9 3 3 $259,995 $259,995 Unknown 9/16/26
4531 Village Springs Sq Unit 9 3 3 $263,995 $273,995 Unknown 9/14/26
4539 Village Springs Sq Unit 9 3 3 $273,525 $273,575 Unknown 9/14/26
3150 Sayers Rd 3 3 $255,160 $254,810 Unknown 9/14/26
479 Chapel Hill Cv 3 3 $350,000 $347,000 Unknown 9/4/26
4549 Village Springs Sq Unit 10 3 3 $261,840 $261,840 Unknown 9/4/26
3245 Sayers Rd 4 3 $348,115 $348,115 Unknown 9/4/26
3631 Grand Central Ave 3 2 $300,000 $300,000 Unknown 9/2/26
3242 Sayers Rd 3 3 $321,900 $349,875 Unknown 9/1/26
713 Spring St 3 1 $69,900 $70,500 Unknown 8/31/26
3235 Rockbay Cir 3 2 $210,000 $220,000 Unknown 8/31/26
3225 Sayers Rd 4 3 $348,275 $348,275 Unknown 8/31/26
4022 Fulton Springs Ln 3 2 $239,900 $220,000 Unknown 8/31/26
1328 2nd Ave 3 2 $225,000 $230,000 Unknown 8/27/26
4034 Fulton Springs Ln 2 2 $234,900 $224,000 Unknown 8/27/26
712 Spring St 3 1 $50,000 $50,000 Unknown 8/24/26
3024 Fox Trl N/A N/A $20,000 $15,000 Unknown 8/21/26
3023 Fox Trl N/A N/A $15,000 $10,000 Unknown 8/21/26
3237 Sayers Rd 4 3 $340,000 $340,000 Unknown 8/21/26
4547 Village Springs Sq Unit 10 3 3 $268,975 $268,975 Unknown 8/20/26
3241 Sayers Rd 4 3 $343,765 $343,765 Unknown 8/19/26
3073 Summit Dr 2 2 $239,000 $239,000 Unknown 8/17/26
4079 Fulton Springs Ln 3 2 $240,000 $245,000 Unknown 8/14/26
5744 N 31st St 3 2 $171,900 $181,600 Unknown 8/14/26
529 Tambay Dr 3 3 $75,000 $66,000 Unknown 8/13/26
3246 Sayers Rd 4 3 $367,800 $365,965 Unknown 8/12/26
3233 Sayers Rd 3 2 $310,820 $311,465 Unknown 8/7/26
422 Summit Way 3 2 $295,000 $287,000 Unknown 8/5/26
3154 Sayers Rd 4 3 $369,995 $369,995 Unknown 8/5/26
1717 Kathy Ln 3 2 $132,000 $135,000 Unknown 7/29/26
4541 Village Springs Sq Unit 10 3 3 $281,610 $281,950 Unknown 7/28/26
2116 Sun Cir 4 3 $250,000 $250,000 Unknown 7/28/26
Average: 3.2 2.5 $268,232 $263,907 N/A day
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128

How much is your home worth?

...get instant property value now!