Sign up to stay up to date on the Chelsea Home Values!

or Create your own market report
Active Properties
Address Beds Baths List Price DOM
197 Lake Chelsea Drive 5 3 $459,900 0 days
169 Oaklyn Hills Drive 3 3 $459,900 0 days
27 Chelsea Village Circle 4 4 $500,000 1 day
1018 Preston Place 3 2 $265,000 1 day
2008 Lake Circle 4 3 $289,900 1 day
111 Chesser Reserve Drive 3 3 $259,000 1 day
104 Wisteria Drive 3 3 $329,000 1 day
County Road 440 Unit 11 N/A N/A $575,000 2 days
County Road 440 Unit 9 N/A N/A $275,000 2 days
County Road 440 Unit 10 N/A N/A $275,000 2 days
140 Deer Chase Drive 3 3 $560,000 3 days
476 Foothills Parkway 3 2 $335,900 3 days
237 Park Crest Run 5 3 $369,900 6 days
4871 Highway 39 4 4 $549,900 6 days
252 Chelsea Park Circle 3 3 $304,900 6 days
2701 Highway 39 3 3 $489,900 4 days
310 Deer Ridge Lane 4 3 $459,900 3 days
2173 Chelsea Park Bend 3 2 $424,145 8 days
309 Park Crest Run 4 2 $389,900 8 days
104 Love Lane 4 3 $415,000 2 days
749 Empire Avenue 5 3 $379,900 9 days
799 Hidden Ridge 6 5 $825,000 9 days
1026 Parkmont Way 5 4 $645,000 9 days
White Tail Run Unit 19 lots (see documents for full list) N/A N/A $599,000 10 days
224 Woodbridge Trail 4 3 $399,000 10 days
321 Chesser Plantation Lane 3 2 $374,000 10 days
205 Chesser Reserve Drive 3 3 $299,900 11 days
2168 Chelsea Park Bend 4 3 $459,025 12 days
8000 Chelsea Park Bend 4 3 $476,000 12 days
6000 Chelsea Park Bend 4 3 $458,000 12 days
100 Helms Drive 4 3 $375,000 13 days
441 Highland Ridge Lane 3 4 $699,000 13 days
2111 Springfield Drive 3 2 $369,780 13 days
442 Highland Ridge Lane 6 5 $879,000 9 days
17 Charob Lake Trail 3 2 $329,000 17 days
741 Fish Camp Road 4 2 $319,999 13 days
307 Hunter Hills Circle 3 3 $325,000 7 days
564 Polo Way 3 3 $245,000 10 days
109 Astor Circle 3 3 $414,900 13 days
264 Chelsea Park Circle 4 3 $350,000 14 days
274 Bonnie Blue Lane 5 5 $1,200,000 19 days
852 Huntington Trace 5 3 $358,000 20 days
112 Willow Branch Lane 5 5 $625,000 20 days
87 Bonnie Blue Lane 5 4 $798,800 23 days
260 Halifax Lane 3 2 $329,900 24 days
2037 Chelsea Park Bend 3 2 $365,000 20 days
6429 Highway 39 Unit 1 N/A N/A $599,000 25 days
7000 Chelsea Park Bend 3 2 $426,000 26 days
5000 Chelsea Park Bend 4 3 $447,000 26 days
2000 Chelsea Park Bend 3 2 $383,000 26 days
Average: 4.1 3.2 $415,605 314 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209
Properties Under Contract
Address Beds Baths List Price DOM
5008 Hawthorne Place 4 3 $375,000 7 days
1035 Tara Drive 6 6 $809,900 7 days
2091 Springfield Drive 4 3 $372,500 8 days
155 Twelve Oaks Circle 3 4 $798,000 12 days
584 Foggy Brook Loop 4 3 $379,900 22 days
224 Chesser Way 3 2 $320,000 21 days
232 Sassafras Circle 3 3 $424,900 20 days
113 Sweet Gum Lane 4 3 $374,900 23 days
506 Polo Way 4 3 $293,900 21 days
2185 Chelsea Park Bend 3 2 $416,924 151 days
2164 Chelsea Park Bend 3 2 $405,975 27 days
2049 Eaton Place 4 3 $354,900 32 days
4103 Park Crossings Drive 5 4 $389,900 34 days
632 Fish Camp Road 4 3 $415,000 34 days
517 Polo Way 4 3 $295,000 28 days
274 Belmont Way 3 2 $279,900 38 days
741 Empire Avenue 5 3 $419,900 39 days
1057 Crawford Court 3 2 $278,000 41 days
136 Sydney Lane 4 3 $494,900 34 days
1049 Fairbank Lane 3 2 $270,000 43 days
1201 Highway 440 3 2 $250,000 42 days
4991 Hawthorne Place 4 3 $395,000 49 days
734 Shelby Forest Trail 3 2 $279,000 51 days
308 Crossbridge Road 3 2 $340,000 50 days
121 County Road 338 3 2 $75,000 64 days
120 Landale Drive 4 3 $379,900 59 days
2017 Preston Lane 2 2 $235,000 71 days
1428 Chelsea Park Trail 4 3 $374,900 73 days
540 Hunter Hills Way 3 4 $335,000 76 days
630 Emerald Trace 4 3 $457,500 77 days
2135 Springfield Drive 4 3 $375,000 77 days
8349 Old Highway 280 2 1 $199,000 83 days
700 Empire Avenue 4 3 $419,900 86 days
532 Foggy Brook Loop 4 3 $367,900 90 days
737 Empire Avenue 4 3 $432,900 92 days
104 Brynhurst Drive 4 3 $375,000 83 days
336 Willow Leaf Circle 4 3 $440,000 94 days
709 Fish Camp Road 4 2 $377,000 98 days
525 Foggy Brook Loop 4 3 $362,250 105 days
10005 Chelsea Park Trail 4 3 $365,900 129 days
1423 Chelsea Park Trail 4 2 $339,900 148 days
308 Halifax Lane 5 3 $376,900 148 days
304 Halifax Lane 4 3 $349,900 148 days
268 Halifax Lane 4 2 $339,900 148 days
1076 Fairbank Lane 3 2 $219,900 160 days
520 Foggy Brook Loop 4 3 $362,400 163 days
150 Blackstone Court 4 2 $375,000 168 days
3269 Riverbirch Trail 5 4 $649,900 181 days
2032 Adams Ridge Drive 3 2 $435,500 274 days
285 Normandy Lane 4 5 $694,000 479 days
Average: 3.7 2.8 $382,976 85 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths List Price Sold Price DOM Sold Date
700 Hickory Hollow 5 4 $885,000 $840,000 201 days 8/18/26
1304 Chelsea Park Trail 5 3 $379,900 $385,000 38 days 8/17/26
508 Foggy Brook Loop 4 2 $347,400 $347,400 171 days 8/14/26
544 Foggy Brook Loop 4 3 $361,900 $361,900 183 days 8/14/26
24 Beech Circle 4 4 $389,000 $380,000 135 days 8/13/26
721 Empire Avenue 4 3 $432,900 $432,900 167 days 8/12/26
351 Lake Chelsea Court 4 3 $367,500 $367,500 57 days 8/7/26
581 White Tail Run 5 5 $571,567 $571,567 143 days 8/7/26
1330 Willow Oaks Drive 4 4 $529,000 $529,500 39 days 8/5/26
1252 Highway 336 4 4 $749,777 $749,777 46 days 8/5/26
725 Empire Avenue 4 3 $470,900 $470,900 150 days 8/5/26
367 Highway 336 5 4 $599,900 $615,000 34 days 7/31/26
107 Ashton Woods Drive 3 3 $355,000 $350,000 60 days 7/31/26
151 Bent Creek Drive 5 5 $587,000 $587,000 85 days 7/31/26
1085 Crawford Court 3 2 $280,000 $280,000 93 days 7/31/26
455 Dogwood Lakes Drive 4 5 $725,000 $759,100 41 days 7/30/26
178 Willow Branch Lane 5 5 $625,000 $625,000 63 days 7/30/26
517 Foggy Brook Loop 3 2 $322,400 $322,400 85 days 7/30/26
104 Magnolia Ridge Circle 4 3 $374,900 $365,000 48 days 7/29/26
118 Scarlet Lane 3 2 $385,000 $380,000 32 days 7/28/26
597 Fish Camp Road 5 3 $409,900 $409,900 155 days 7/28/26
9903 Chelsea Park Trail 4 3 $359,900 $359,900 109 days 7/27/26
613 Fish Camp Road 4 3 $452,900 $452,900 165 days 7/27/26
932 Hidden Ridge 6 6 $1,449,000 $1,425,000 207 days 7/27/26
205 Cameron Circle 3 3 $425,000 $405,500 36 days 7/24/26
163 Brynleigh Drive 4 3 $519,000 $510,000 48 days 7/24/26
2013 Preston Lane 3 2 $270,000 $270,000 35 days 7/23/26
312 Honeysuckle Lane 4 3 $375,000 $385,000 34 days 7/23/26
264 Halifax Lane 3 2 $341,400 $341,400 77 days 7/23/26
1072 Fairbank Lane 3 2 $269,500 $259,000 300 days 7/23/26
1424 Chelsea Park Trail 5 3 $384,900 $384,900 70 days 7/21/26
1360 Shelby Forest Court 4 3 $395,000 $390,000 141 days 7/20/26
525 Willow Branch Circle 4 3 $499,900 $500,000 21 days 7/17/26
320 Crossbridge Road 4 3 $429,000 $430,000 38 days 7/17/26
305 Polo Court 3 2 $293,900 $295,000 84 days 7/17/26
1419 Chelsea Park Trail 3 2 $322,900 $322,900 114 days 7/17/26
1395 Chelsea Park Trail 4 2 $330,000 $330,000 155 days 7/17/26
65 Dogwood Drive Unit 2 N/A N/A $85,000 $78,000 76 days 7/16/26
1038 Edgewater Lane 4 4 $464,900 $448,000 83 days 7/16/26
2017 Kingston Court 6 6 $690,000 $690,000 107 days 7/15/26
9990 Chelsea Park Trail 3 2 $324,900 $324,900 99 days 7/15/26
211 Branch Drive 3 2 $340,000 $340,000 47 days 7/14/26
159 Polo Field Way 3 2 $324,900 $325,000 57 days 7/14/26
2172 Chelsea Park Bend 3 2 $407,225 $409,979 27 days 7/10/26
565 White Tail Run 4 4 $499,000 $490,000 56 days 7/10/26
9911 Chelsea Park Trail 4 2 $335,000 $305,000 91 days 7/10/26
455 Crossbridge Road 4 3 $299,900 $285,000 141 days 7/10/26
2005 Preston Lane 3 2 $270,000 $270,000 155 days 7/10/26
1398 Chelsea Park Trail 5 3 $379,900 $379,900 206 days 7/10/26
149 Bolivar Circle Unit 421 N/A N/A $49,900 $49,900 353 days 7/10/26
Average: 4.0 3.0 $419,593 $416,208 104 days
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247